| Main Fuses | T5AL 250 V (Time-delay, 5 Amp, Glass Body, 5x20mm Package size, Quantity-2) |
| Degree of protection against electric shock | Type CF applied part consisting of the SECUTE® instrument |
| Class of protection against electric stock | Class 1 |
| Ingress protection ALTRASCAL®enclosure | IP 21 |
| Ingress protection ALTRASCAL®footswitch | IP 68 |
| Display | 5″ LCD Touch Screen Display |
| Main Input | 88-285 V AC, 50/60 Hz, 450 VA |
| Output | SECUTE® Output: 150 VAC RMS maximum 35 watts continuous, 55.5 kHz |
| Ambient Operating Conditions | Temperature – 10°C to 40°C Humidity – 10% to 90% non-condensing Atmospheric Pressure Range – 600 hPa to 1200 hPa |
| Transport and Storage Conditions | Temperature – -35°C to 54°C Humidity – 10% to 95% non-condensing Atmospheric Pressure Range – 600 hPa to 1200 hPa |
| Weight | Generator – Max. 4.5 kg Footswitch – Max. 1.5 kg |
| Overall Dimensions | Generator – 335 mm X 395 mm X 160 mm Footswitch – 350 mm X 175 mm X 65 mm |
Manufacturer Warranty Coverage (covers repair and standby equipment costs)
| Product | Warranty Duration |
|---|---|
| ALTRASCAL® Generator and Power Cord | 2 Years |
| Wireless ALTRASCAL® Footswitch | 2 Years |
| Hand Piece/ Transducer | 12 Months/ 99 Usages (whichever earlier) |
| ASGENO1 | ALTRASCAL® Generator |
| ASTHP01 | ALTRASCAL® Transducer/ Hand Piece |
| ASO140S | SECUTE® Ultrasonic Shear for Open Surgery, 14 cm |
| ASO230S | SECUTE® Ultrasonic Shear for Open Surgery, 23 cm |
| ASL360S | SECUTE® Ultrasonic Shear for Laparoscopic Surgery, 36 cm |
| ASL450S | SECUTE® Ultrasonic Shear for Laparoscopic Surgery, 45 cm |
| 3PWFS-A | Wireless ALTRASCAL® Footswitch |